| Antibanding | Auto |
| Antibanding Values | Off, Auto, 50hz, 60hz |
| Auto Convergence Mode | |
| Auto Convergence Mode Values | |
| Auto Exposure Lock | False |
| Auto Exposure Lock Supported | True |
| Auto Whitebalance Lock | False |
| Auto Whitebalance Lock Supported | True |
| Brightness | 50 |
| Camera Name | OV8820 |
| Contrast | 100 |
| Current Iso | 100 |
| Effect | None |
| Effect Values | None, Negative, Solarize, Sepia, Mono, Natural, Vivid, Color Swap, Blackwhite, Whiteboard, Blackboard, Aqua, Posterize, Red Tint, Green Tint, Blue Tint |
| Exif Make | Motorola |
| Exif Model | XT910 |
| Exposure | Auto |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 0.1 |
| Exposure Mode Values | Off, Auto, Night, Backlighting, Spotlight, Sports, Snow, Beach, Aperture, Small Aperture |
| Flash Mode | Off |
| Flash Mode Values | On, Off, Auto, Red Eye, Fill In, Torch |
| Focal Length | 4.60 |
| Focus Distances | Infinity, Infinity, Infinity |
| Focus Mode | Auto |
| Focus Mode Values | Off, Fixed, Continuous Video, Continuous Picture, Auto, Macro, Infinity, Hyperfocal, Portrait, Extended, Face Priority |
| Gbce | |
| Horizontal View Angle | 62.1 |
| Ipp | Ldc Nsf |
| Ipp Values | Off, Ldc, Nsf, Ldc Nsf |
| Iso | Auto |
| Iso Mode Values | Auto, 100, 200, 400, 800, 1000, 1200, 1600 |
| Jpeg Quality | 90 |
| Jpeg Thumbnail Height | 120 |
| Jpeg Thumbnail Quality | 60 |
| Jpeg Thumbnail Size Values | 640x480, 160x120, 200x120, 320x240, 512x384, 352x144, 176x144, 96x96, 0x0 |
| Jpeg Thumbnail Width | 160 |
| Manual Convergence | |
| Max Exposure Compensation | 30 |
| Max Framerate | 30 |
| Max Num Detected Faces Hw | 35 |
| Max Num Detected Faces Sw | 0 |
| Max Num Focus Areas | 20 |
| Max Num Metering Areas | 20 |
| Max Zoom | 15 |
| Mechanical Misalignment Correction | |
| Mechanical Misalignment Correction Values | |
| Min Exposure Compensation | 30 |
| Min Framerate | 15 |
| Mode Values | High Quality, Video Mode, High Performance, High Quality Zsl, Exposure Bracketing, Temporal Bracketing |
| Mot Burst Picture Count Values | 0, 1, 3, 6, 9 |
| Mot Env Event Mode | Off |
| Mot Env Event Mode Values | Off |
| Mot Image Stabilization Mode | Off |
| Mot Image Stabilization Mode Values | Off |
| Mot Led Flash | 0 |
| Mot Led Torch | 0 |
| Mot Max Burst Size | 2592x1458 |
| Mot Test Mode | Off |
| Mot Test Mode Values | Off |
| Orientation | 90 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg, Unused, Yuv420sp, Yuv422i Yuyv, Rgb565, Raw, Raw+jpeg |
| Picture Size | 3264x2448 |
| Picture Size Values | 3264x2448, 3264x1840, 2592x1944, 2592x1936, 2592x1728, 2592x1458, 2368x1348, 2304x1296, 2240x1344, 2160x1440, 2112x1728, 2048x1536, 2016x1512, 2000x1600, 1600x1200, 1280x1024, 1280x960, 1152x864, 1280x960, 1024x768, 640x480, 320x240 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv422i Yuyv, Yuv420p |
| Preview Fps Range | 15000, 30000 |
| Preview Fps Range Values | (15000, 15000), (15000, 30000), (20000, 30000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 30, 25, 24, 20, 15, 10, 5 |
| Preview Size | 640x480 |
| Preview Size Values | 1920x1080, 1280x720, 864x480, 800x480, 720x576, 720x480, 768x576, 640x480, 320x240, 352x288, 240x160, 176x144, 160x120, 128x96, 480x800, 480x640, 240x320, 240x160, 144x176, 120x160, 96x128 |
| Raw Height | 3024 |
| Raw Width | 4032 |
| S3d Cap Frame Layout | None |
| S3d Cap Frame Layout Values | None |
| S3d Prv Frame Layout | None |
| S3d Prv Frame Layout Values | Non |
| Saturation | 100 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Closeup, Landscape, Aqua, Sport, Mood, Night Portrait, Night Indoor, Fireworks, Document, Barcode, Super Night, Cine, Old Film, Action, Beach, Candlelight, Night, Party, Portrait, Snow, Steadyphoto, Sunset, Theatre |
| Sensor Orientation | 0 |
| Sensor Orientation Values | |
| Sharpness | 100 |
| Smooth Zoom Supported | True |
| Supported Manual Convergence Max | |
| Supported Manual Convergence Min | 0 |
| Supported Manual Convergence Step | |
| Supported Picture Sidebyside Size Values | |
| Supported Picture Topbottom Size Values | |
| Supported Preview Sidebyside Size Values | |
| Supported Preview Topbottom Size Values | |
| Vertical View Angle | 48.2 |
| Video Frame Format | OMX_TI_COLOR_FormatYUV420PackedSemiPlanar |
| Video Snapshot Supported | True |
| Video Stabilization | False |
| Video Stabilization Supported | True |
| Vnf | True |
| Vnf Supported | True |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Daylight, Cloudy Daylight, Tungsten, Fluorescent, Incandescent, Horizon, Sunset, Shade, Twilight, Warm Fluorescent |
| Zoom | 0 |
| Zoom Ratios | 100, 115, 132, 152, 174, 200, 230, 264, 303, 348, 400, 459, 528, 606, 696, 800 |
| Zoom Supported | True |
| Antibanding | Auto |
| Antibanding Values | Off, Auto, 50hz, 60hz |
| Auto Convergence Mode | |
| Auto Convergence Mode Values | |
| Auto Exposure Lock | |
| Auto Exposure Lock Supported | |
| Auto Whitebalance Lock | |
| Auto Whitebalance Lock Supported | |
| Brightness | 50 |
| Camera Name | A1040 |
| Contrast | 100 |
| Current Iso | 100 |
| Exif Make | Motorola |
| Exif Model | XT910 |
| Exposure | Auto |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 0 |
| Exposure Mode Values | Auto |
| Flash Mode | Off |
| Flash Mode Values | Off |
| Focal Length | 4.60 |
| Focus Distances | Infinity, Infinity, Infinity |
| Focus Mode | Fixed |
| Focus Mode Values | Off, Fixed, Infinity |
| Gbce | |
| Horizontal View Angle | 60.4 |
| Ipp | Off |
| Ipp Values | Off |
| Iso | Auto |
| Iso Mode Values | Auto, 100, 200, 400, 800 |
| Jpeg Quality | 90 |
| Jpeg Thumbnail Height | 120 |
| Jpeg Thumbnail Quality | 60 |
| Jpeg Thumbnail Size Values | 640x480, 160x120, 200x120, 320x240, 512x384, 352x144, 176x144, 96x96, 0x0 |
| Jpeg Thumbnail Width | 160 |
| Manual Convergence | |
| Max Exposure Compensation | 0 |
| Max Framerate | 30 |
| Max Num Detected Faces Hw | 35 |
| Max Num Detected Faces Sw | 0 |
| Max Num Focus Areas | 0 |
| Max Num Metering Areas | 20 |
| Max Zoom | 15 |
| Mechanical Misalignment Correction | |
| Mechanical Misalignment Correction Values | |
| Min Exposure Compensation | 0 |
| Min Framerate | 24 |
| Mode Values | High Quality, Video Mode, High Performance, High Quality Zsl |
| Mot Env Event Mode | Off |
| Mot Env Event Mode Values | Off |
| Mot Image Stabilization Mode | Off |
| Mot Image Stabilization Mode Values | Off |
| Mot Led Flash | 0 |
| Mot Led Torch | 0 |
| Mot Test Mode | Off |
| Mot Test Mode Values | Off |
| Orientation | 270 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg, Unused, Yuv420sp, Yuv422i Yuyv, Rgb565, Raw, Raw+jpeg |
| Picture Size | 1280x960 |
| Picture Size Values | 1280x960, 1280x720, 640x480, 320x240 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv422i Yuyv, Yuv420p |
| Preview Fps Range | 24000, 30000 |
| Preview Fps Range Values | (15000, 15000), (24000, 30000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 30, 25, 24, 20, 15, 10, 5 |
| Preview Size | 640x480 |
| Preview Size Values | 1280x960, 1280x720, 720x480, 640x480, 320x240, 352x288, 240x160, 176x144, 160x120, 128x96 |
| Raw Height | 3024 |
| Raw Width | 4032 |
| S3d Cap Frame Layout | None |
| S3d Cap Frame Layout Values | None |
| S3d Prv Frame Layout | None |
| S3d Prv Frame Layout Values | Non |
| Saturation | 100 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Landscape, Night Portrait |
| Sensor Orientation | 0 |
| Sensor Orientation Values | |
| Sharpness | 100 |
| Supported Manual Convergence Max | |
| Supported Manual Convergence Min | 0 |
| Supported Manual Convergence Step | |
| Supported Picture Sidebyside Size Values | |
| Supported Picture Topbottom Size Values | |
| Supported Preview Sidebyside Size Values | |
| Supported Preview Topbottom Size Values | |
| Vertical View Angle | 48.2 |
| Video Frame Format | OMX_TI_COLOR_FormatYUV420PackedSemiPlanar |
| Video Snapshot Supported | False |
| Video Stabilization | |
| Video Stabilization Supported | False |
| Vnf | False |
| Vnf Supported | False |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Daylight, Cloudy Daylight, Fluorescent, Incandescent |
| Zoom | 0 |
| Zoom Ratios | 100, 115, 132, 152, 174, 200, 230, 264, 303, 348, 400, 459, 528, 606, 696, 800 |
| Alpha 8bit, Non-Conformant |
| Alpha 8bit, Depth 16bit, Non-Conformant |
| RGB 16bit (565) |
| RGB 16bit (565), Non-Conformant |
| RGB 16bit (565), Depth 16bit |
| RGB 16bit (565), Depth 16bit, Non-Conformant |
| RGB 16bit (565), Depth 24bit, Stencil 8bit |
| RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4 |
| RGB 32bit (888) |
| RGB 32bit (888), Non-Conformant |
| RGB 32bit (888), Depth 16bit |
| RGB 32bit (888), Depth 16bit, Non-Conformant |
| RGB 32bit (888), Depth 24bit, Stencil 8bit |
| RGB 32bit (888), Depth 24bit, Stencil 8bit, Samples x4 |
| RGBA 32bit (8888) |
| RGBA 32bit (8888), Non-Conformant |
| RGBA 32bit (8888), Non-Conformant |
| RGBA 32bit (8888), Depth 16bit |
| RGBA 32bit (8888), Depth 16bit, Non-Conformant |
| RGBA 32bit (8888), Depth 16bit, Non-Conformant |
| RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4 |